UK49s Latest Lunchtime & Teatime Results
Welcome to all the UK49s, South African, and UK players. We take pride in delivering the latest Lunchtime and Teatime results. Results are updated as soon as they are released.
Below you will find the latest results for the current month. Past results can be found from the Menu.
Lunchtime draw takes place from 13:50 PM and Teatime draw takes place from 18:50 PM. Times may vary, please bookmark this page for the latest results and updates.
Lunchtime and Teatime Results Saturday 10 April 2021
Lunchtime & Teatime Results
Teatime Saturday 10 April 2021 Booster P E N D I N G
Lunchtime Saturday 10 April 2021 Booster 18 20 21 27 29 47 4
Recent Lunchtime & Teatime Results
Teatime Friday 9 April 2021 | Booster | |||||
---|---|---|---|---|---|---|
1 | 9 | 20 | 25 | 31 | 40 | 30 |
Lunchtime Friday 9 April 2021 | ||||||
1 | 8 | 12 | 24 | 26 | 27 | 34 |
Teatime Thursday 8 April 2021 | ||||||
11 | 23 | 24 | 33 | 35 | 43 | 18 |
Lunchtime Thursday 8 April 2021 | ||||||
2 | 6 | 7 | 22 | 35 | 41 | 31 |
Teatime Wednesday 7 April 2021 | ||||||
3 | 19 | 24 | 28 | 41 | 46 | 2 |
Lunchtime Wednesday 7 April 2021 | ||||||
24 | 34 | 36 | 41 | 43 | 44 | 48 |
Teatime Tuesday 6 April 2021 | ||||||
5 | 9 | 15 | 16 | 25 | 34 | 7 |
Lunchtime Tuesday 6 April 2021 | ||||||
9 | 15 | 22 | 27 | 29 | 40 | 25 |
Teatime Monday 5 April 2021 | Booster | |||||
---|---|---|---|---|---|---|
26 | 29 | 37 | 41 | 43 | 44 | 3 |
Lunchtime Monday 5 April 2021 | ||||||
14 | 23 | 27 | 31 | 40 | 42 | 34 |
Teatime Sunday 4 April 2021 | ||||||
4 | 9 | 10 | 16 | 26 | 32 | 1 |
Lunchtime Sunday 4 April 2021 | ||||||
3 | 13 | 20 | 32 | 42 | 44 | 24 |
Teatime Saturday 3 April 2021 | ||||||
16 | 19 | 23 | 32 | 40 | 41 | 13 |
Lunchtime Saturday 3 April 2021 | ||||||
1 | 4 | 31 | 33 | 43 | 45 | 21 |
Teatime Friday 2 April 2021 | ||||||
8 | 12 | 17 | 43 | 46 | 49 | 6 |
Lunchtime Friday 2 April 2021 | ||||||
1 | 3 | 5 | 9 | 25 | 38 | 43 |
Teatime Thursday 1 April 2021 | ||||||
5 | 24 | 27 | 33 | 38 | 45 | 1 |
Lunchtime Thursday 1 April 2021 | ||||||
19 | 32 | 36 | 37 | 38 | 49 | 35 |
Teatime Wednesday 31 March 2021 | Booster | |||||
---|---|---|---|---|---|---|
9 | 14 | 17 | 21 | 27 | 47 | 42 |
Lunchtime Wednesday 31 March 2021 | ||||||
2 | 18 | 25 | 32 | 37 | 47 | 45 |
Teatime Tuesday 30 March 2021 | ||||||
10 | 15 | 21 | 38 | 41 | 45 | 28 |
Lunchtime Tuesday 30 March 2021 | ||||||
11 | 16 | 24 | 26 | 39 | 41 | 25 |
Teatime Monday 29 March 2021 | ||||||
9 | 21 | 28 | 31 | 42 | 48 | 25 |
Lunchtime Monday 29 March 2021 | ||||||
3 | 22 | 24 | 25 | 30 | 42 | 49 |
Teatime Sunday 28 March 2021 | ||||||
4 | 25 | 26 | 28 | 38 | 49 | 34 |
Lunchtime Sunday 28 March 2021 | ||||||
4 | 8 | 25 | 30 | 38 | 47 | 10 |
Teatime Saturday 27 March 2021 | ||||||
3 | 7 | 15 | 20 | 25 | 33 | 22 |
Lunchtime Saturday 27 March 2021 | ||||||
5 | 8 | 13 | 24 | 34 | 49 | 22 |
Teatime Friday 26 March 2021 | ||||||
3 | 19 | 30 | 36 | 42 | 45 | 10 |
Lunchtime Friday 26 March 2021 | ||||||
20 | 22 | 24 | 30 | 32 | 46 | 49 |
Teatime Thursday 25 March 2021 | Booster | |||||
---|---|---|---|---|---|---|
4 | 11 | 14 | 15 | 40 | 48 | 25 |
Lunchtime Thursday 25 March 2021 | ||||||
5 | 6 | 20 | 21 | 32 | 40 | 35 |
Teatime Wednesday 24 March 2021 | ||||||
5 | 9 | 21 | 22 | 41 | 44 | 23 |
Lunchtime Wednesday 24 March 2021 | ||||||
2 | 10 | 12 | 39 | 41 | 42 | 6 |
Teatime Tuesday 23 March 2021 | ||||||
3 | 12 | 19 | 26 | 27 | 43 | 25 |
Lunchtime Tuesday 23 March 2021 | ||||||
18 | 23 | 29 | 33 | 41 | 47 | 5 |
Teatime Monday 22 March 2021 | ||||||
2 | 5 | 20 | 27 | 40 | 46 | 48 |
Lunchtime Monday 22 March 2021 | ||||||
6 | 22 | 23 | 30 | 42 | 48 | 44 |
Teatime Sunday 21 March 2021 | ||||||
9 | 30 | 37 | 38 | 40 | 49 | 44 |
Lunchtime Sunday 21 March 2021 | ||||||
9 | 14 | 19 | 25 | 31 | 35 | 45 |
The UK49s Lunchtime & Teatime Lotto
The Uk49s Lottery has been operating since the early 1990s, making it the best running of all the national lotteries.
UK49s give players the chance to win prizes that will change their lives. After that, UK Lotto has begun conducting specific changes along with the addition of a lottery on Wednesdays in February 1997.
It started to raise much-needed cash for government funding of quite a few programs like sports and recreation, health, and welfare. It also funds the arts, national heritage, and even the UK language.
In October 2015, another 10 balls were included in the game, inclusion to the Lotto Millionaire Raffle that rewards 1 million pounds to the winner of each lotto draw.
The UK49s Lunchtime & Teatime results have turned out to be very much a win-win situation providing a chance for the public to win vast amounts of tax-free money and paying for public programs.
According to the latest surveys, something like two-thirds of UK adults says they regularly play the lotto. The UK49s Lunchtime tickets became available online in 2010, and now we can finally play the UK49s national lottery from anywhere in the world.
Winning the UK49s Lotto
Getting better averages at your lotto game is not something out of the ordinary. Entirely, on the contrary, there are many ways to ensure better chances of getting to the big pot, the one that makes everyone so interested in playing for the first time to become a lotto millionaire.
One aspect of this has to do with the way games can be understood and the systems that apply to it in such a fashion as to predict reasonably better overall results. Once you get the gist of those methods, you can be confident that your winning chances will improve.
UK49s Lunchtime & Teatime F&Q
What time is Lunchtime draw?
The first draw, known as the lunchtime draw takes place 7 days a week from Monday to Sunday and is held at noon 12.49 PM(UK) Time.
What time is Teatime draw?
The second draw, known as the Teatime draw takes place 7 days a week from Monday to Sunday and is held in the early evening at 17:49 PM(UK) Time.
Most common Teatime numbers?
The most common Uk49s Teatime numbers are 37 and 46.
Most common UK 49s Lunchtime numbers?
The most common Uk49s Lunchtime numbers are 26 and 47.
What type of lottery is the UK 49s lotto?
The UK49s Lotto is a 6 / 49 lottery game.